BECKMAN HIGH SCHOOL GIRLS FLAG FOOTBALL
VARSITY
Coach Pierre Sanjuro, Head Coach
Coach John Conti, Assistant Coach
JUNIOR VARSITY
Coach Dewayne Long, Head Coach
FROSH/SOPH
Coach Brianna Paz, Head Coach
Results
Date | Opponent | Result | Game Info |
---|---|---|---|
8/12 | vsFoothill | W 13-6 | Box Score |
8/14 | @Northwood | L 25-6 | Box Score |
8/15 | @University | L 18-12 | Box Score |
8/21 | vsSan Juan Hills | L 6-0 | Box Score |
8/23 | @Mira Costa | L 14-7 | Box Score |
8/23 | vsLong Beach Poly | L 33-14 | Box Score |
8/24 | @Esperanza | L 38-8 | Box Score |
8/24 | vsWoodbridge | W 27-0 | Box Score |
8/26 | vsWoodbridge | L 20-7 | Box Score |
8/27 | @Capistrano Valley | W 27-12 | Box Score |
9/3 | vsSaint Joseph | L 31-0 | Box Score |
9/4 | vsSan Clemente | W 21-6 | Box Score |
9/10 | vsAliso Niguel | L 30-7 | Box Score |
9/11 | @Dana Hills | W 16-12 | Box Score |
9/14 | vsPortola | L 19-13 | Box Score |
9/14 | vsFoothill | L 40-31 | Box Score |
9/14 | vsCosta Mesa | W 45-0 | |
9/17 | vsOrange Lutheran | L 38-6 | Box Score |
9/24 | vsSanta Margarita | L 27-6 | Box Score |
9/25 | @San Juan Hills | L 21-7 | Box Score |
10/2 | vsCapistrano Valley | W 31-0 | Box Score |
10/8 | @San Clemente | W 21-13 | Box Score |
10/16 | vsDana Hills | L 33-14 | Box Score |
10/22 | @Segerstrom | W 25-20 | Box Score |
10/26 | vsMillikan | W 33-26 | Box Score |
10/29 | vsLinfield Christian | W 25-21 | Box Score |
11/2 | vsSan Clemente | L 37-7 | Box Score |
Follow us on Instagram
GAME DAY PHOTOS - Coming Soon!
THANK YOU SPONSORS
BECOME A SPONSOR TODAY
We offer multiple tiers for sponsorship
RED
$ 2,500
- Game ball sponsor for one home game – Ball signed by entire team
- Recognition announcement at all home games
- Name on sponsorship banner displayed at all home games
- Logo or name on Flag Football website
- Dedicated email-blast and social media post
- Recognition at end of season banquet
- 8 complimentary tickets to the end of season banquet
- Reserved “50-yard” seating at home games
- Reserved parking spot at home games
WHITE
$ 1,500
- Recognition announcement at all home games
- Name on sponsorship banner displayed at all home games
- Logo or name on Flag Football website
- Recognition at end of season banquet
- 5 complimentary tickets to the end of season banquet
- Reserved “50-yard” seating at home games
BLUE
$ 500
- Name on sponsorship banner displayed at all home games
- Logo or name on Flag Football website
- Recognition at end of season banquet
- 2 complimentary tickets to the end of season banquet