
BECKMAN HIGH SCHOOL GIRLS FLAG FOOTBALL


VARSITY
Coach Pierre Sanjuro, Head Coach
Coach John Conti, Assistant Coach
1 | Sara Bassily
3 | Aviela King
6 | Hayden Freedman
11 | Morgan Cruz
12 | Kayla Kim
13 | Madison Heimann
14 | Alexia Gallegos
15 | Giselle Looney
17 | Riley O'Brien
20 | Jasmine Cruz
21 | Jill Bui
22 | Rayna Lee
23 | Dazl Sulit
24 | Anisa Mehta
30 | Natasha Jafari
31 | Julianna Hsu
JUNIOR VARSITY
Coach Dewayne Long, Head Coach
2 | Marina Babayani
4 | Kylie Park
7 | Sima Alsamman
8 | Itzayane Cabrera
9 | Kalaya Long
16 | Magdalena Arnaiz
18 | Alexandra Yacker
19 | Caitlynn Hsu
25 | Talia Abduilla
27 | Amaya Steiger
32 | Jacqueline Aquino
35 | Violet Rasmussen
36 | Lucia Chong
37 | Ava Alvarez
38 | Manal Saleh
FROSH/SOPH
Coach Brianna Paz, Head Coach
5 | Alexa Robledo
10 | Kiana Fedewa
26 | Sofia Mercado
28 | Camryn Johnson
29 | Bayla Fedich
33 | Melayna Holbert
34 | Mia Feld
39 | Alison Nino
Results
Date | Opponent | Result | Game Info |
---|---|---|---|
8/12 | vs![]() | W 13-6 | Box Score |
8/14 | @![]() | L 25-6 | Box Score |
8/15 | @![]() | L 18-12 | Box Score |
8/21 | vs![]() | L 6-0 | Box Score |
8/23 | @![]() | L 14-7 | Box Score |
8/23 | vs![]() | L 33-14 | Box Score |
8/24 | @![]() | L 38-8 | Box Score |
8/24 | vs![]() | W 27-0 | Box Score |
8/26 | vs![]() | L 20-7 | Box Score |
8/27 | @![]() | W 27-12 | Box Score |
9/3 | vs![]() | L 31-0 | Box Score |
9/4 | vs![]() | W 21-6 | Box Score |
9/10 | vs![]() | L 30-7 | Box Score |
9/11 | @![]() | W 16-12 | Box Score |
9/14 | vs![]() | L 19-13 | Box Score |
9/14 | vs![]() | L 40-31 | Box Score |
9/14 | vs![]() | W 45-0 | |
9/17 | vs![]() | L 38-6 | Box Score |
9/24 | vs![]() | L 27-6 | Box Score |
9/25 | @![]() | L 21-7 | Box Score |
10/2 | vs![]() | W 31-0 | Box Score |
10/8 | @![]() | W 21-13 | Box Score |
10/16 | vs![]() | L 33-14 | Box Score |
10/22 | @![]() | W 25-20 | Box Score |
10/26 | vs![]() | W 33-26 | Box Score |
10/29 | vs![]() | W 25-21 | Box Score |
11/2 | vs![]() | L 37-7 | Box Score |
Follow us on Instagram
GAME DAY PHOTOS - Coming Soon!
THANK YOU SPONSORS

BECOME A SPONSOR TODAY
We offer multiple tiers for sponsorship
RED
- Game ball sponsor for one home game – Ball signed by entire team
- Recognition announcement at all home games
- Name on sponsorship banner displayed at all home games
- Logo or name on Flag Football website
- Dedicated email-blast and social media post
- Recognition at end of season banquet
- 8 complimentary tickets to the end of season banquet
- Reserved “50-yard” seating at home games
- Reserved parking spot at home games
WHITE
- Recognition announcement at all home games
- Name on sponsorship banner displayed at all home games
- Logo or name on Flag Football website
- Recognition at end of season banquet
- 5 complimentary tickets to the end of season banquet
- Reserved “50-yard” seating at home games
BLUE
- Name on sponsorship banner displayed at all home games
- Logo or name on Flag Football website
- Recognition at end of season banquet
- 2 complimentary tickets to the end of season banquet